Nationality | West Indies |
Role | all |
Born | 1996-10-20 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Fast Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 3 | 2 | 0 | 2 | 2 | 1.00 | 8 | 25.00 | 0 | 0 |
LISTA | 11 | 9 | 2 | 88 | 32 | 12.57 | 93 | 94.62 | 0 | 0 |
FIRSTCLASS | 23 | 36 | 6 | 518 | 106 | 17.26 | 666 | 77.77 | 1 | 2 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 3 | 2 | 4.1 | 37 | 0 | 8.87 | 0 | 0 | |||
LISTA | 11 | 10 | 56 | 316 | 7 | 3/36 | 45.14 | 5.64 | 48.0 | 0 | 0 |
FIRSTCLASS | 23 | 40 | 482.4 | 1676 | 51 | 4/27 | 32.86 | 3.47 | 56.7 | 1 | 0 |