Nationality | India |
Role | all |
Born | 1990-10-29 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 72 | 63 | 5 | 1085 | 77 | 18.70 | 938 | 115.67 | 0 | 4 |
LISTA | 116 | 108 | 14 | 2783 | 113 | 29.60 | 3479 | 79.99 | 2 | 20 |
FIRSTCLASS | 96 | 153 | 11 | 5219 | 230 | 36.75 | 9321 | 55.99 | 11 | 24 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 72 | 34 | 75.1 | 493 | 17 | 3/19 | 29.00 | 6.55 | 26.5 | 0 | 0 |
LISTA | 116 | 56 | 289.1 | 1342 | 37 | 5/38 | 36.27 | 4.64 | 46.8 | 0 | 1 |
FIRSTCLASS | 96 | 74 | 426.5 | 1433 | 20 | 3/7 | 71.65 | 3.35 | 128.0 | 0 | 0 |