Nationality | India |
Role | bat |
Born | 2000-12-21 |
Batting Style | Left hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 2 | 2 | 0 | 19 | 18 | 9.50 | 21 | 90.47 | 0 | 0 |
LISTA | 8 | 7 | 1 | 121 | 31 | 20.16 | 186 | 65.05 | 0 | 0 |
FIRSTCLASS | 27 | 41 | 5 | 1918 | 169 | 53.27 | 3403 | 56.36 | 6 | 8 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 8 | 3 | 9 | 43 | 0 | 4.77 | 0 | 0 | |||
FIRSTCLASS | 27 | 31 | 130.1 | 409 | 16 | 3/23 | 25.56 | 3.14 | 48.8 | 0 | 0 |