Nationality | Netherlands |
Role | bowl |
Born | 2001-11-11 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 5 | 5 | 3 | 13 | 9 | 6.50 | 33 | 39.39 | 0 | 0 |
T20I | 12 | 2 | 0 | 6 | 4 | 3.00 | 6 | 100.00 | 0 | 0 |
T10 | 24 | 3 | 1 | 2 | 2 | 1.00 | 3 | 66.67 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 5 | 5 | 20 | 136 | 2 | 1/28 | 68.00 | 6.80 | 60.0 | 0 | 0 |
T20I | 12 | 9 | 14 | 101 | 2 | 1/16 | 50.50 | 7.21 | 42.0 | 0 | 0 |
T10 | 24 | 21 | 36.3 | 292 | 11 | 1/3 | 26.55 | 8.00 | 19.91 | 0 | 0 |