Nationality | South Africa |
Role | all |
Born | 2002-04-10 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 32 | 28 | 3 | 274 | 40 | 10.96 | 276 | 99.27 | 0 | 0 |
LISTA | 23 | 21 | 2 | 406 | 67 | 21.36 | 498 | 81.52 | 0 | 2 |
FIRSTCLASS | 14 | 23 | 3 | 514 | 86 | 25.70 | 1125 | 45.68 | 0 | 3 |
T10 | 5 | 5 | 1 | 74 | 39 | 18.50 | 51 | 145.10 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 32 | 14 | 24.5 | 224 | 3 | 2/22 | 74.66 | 9.02 | 49.6 | 0 | 0 |
LISTA | 23 | 12 | 52 | 307 | 7 | 2/46 | 43.85 | 5.90 | 44.5 | 0 | 0 |
FIRSTCLASS | 14 | 16 | 132.1 | 478 | 10 | 3/44 | 47.80 | 3.61 | 79.3 | 0 | 0 |
T10 | 5 | 4 | 6 | 45 | 3 | 2/17 | 15.00 | 7.50 | 12.00 | 0 | 0 |