Nationality | United States |
Role | bat |
Born | 2004-04-09 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 29 | 28 | 3 | 835 | 120 | 33.40 | 1025 | 81.46 | 2 | 5 |
T20I | 12 | 12 | 1 | 452 | 100 | 41.09 | 305 | 148.19 | 1 | 3 |
T20 | 12 | 12 | 1 | 452 | 100 | 41.09 | 305 | 148.19 | 1 | 3 |
LISTA | 29 | 28 | 3 | 835 | 120 | 33.40 | 1025 | 81.46 | 2 | 5 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20I | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 29 | 0 | 0 | 0 | 0 | 0 | 0 |