Nationality | India |
Role | bowl |
Born | 1990-12-30 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LISTA | 10 | 5 | 3 | 13 | 5 | 6.50 | 36 | 36.11 | 0 | 0 |
FIRSTCLASS | 3 | 3 | 1 | 3 | 3 | 1.50 | 28 | 10.71 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 7 | 7 | 25 | 169 | 9 | 3/8 | 18.77 | 6.76 | 16.6 | 0 | 0 |
LISTA | 10 | 10 | 86.5 | 447 | 18 | 4/44 | 24.83 | 5.14 | 28.9 | 2 | 0 |
FIRSTCLASS | 3 | 5 | 63 | 230 | 5 | 3/74 | 46.00 | 3.65 | 75.6 | 0 | 0 |