Nationality | India |
Role | bowl |
Born | 1990-01-28 |
Batting Style | Right Hand Bat |
Bowling Style | Left Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 83 | 25 | 14 | 97 | 15 | 8.81 | 103 | 94.17 | 0 | 0 |
LISTA | 49 | 30 | 15 | 148 | 31 | 9.86 | 188 | 78.72 | 0 | 0 |
FIRSTCLASS | 88 | 118 | 40 | 579 | 38 | 7.42 | 1606 | 36.05 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 83 | 83 | 294.5 | 2178 | 107 | 4/30 | 20.35 | 7.38 | 16.5 | 2 | 0 |
LISTA | 49 | 48 | 418.2 | 1859 | 72 | 4/26 | 25.81 | 4.44 | 34.8 | 6 | 0 |
FIRSTCLASS | 88 | 147 | 2525.1 | 7058 | 292 | 6/27 | 24.17 | 2.79 | 51.8 | 12 | 16 |