Kane Williamson
Nationality | New Zealand |
Role | bat |
Born | 1990-08-08 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|
TEST | 105 | 186 | 17 | 9276 | 251 | 54.88 | 17913 | 51.78 | 33 | 37 |
ODI | 170 | 162 | 18 | 7041 | 148 | 48.89 | 8625 | 81.63 | 14 | 46 |
T20I | 93 | 90 | 13 | 2575 | 95 | 33.44 | 2092 | 123.08 | 0 | 18 |
T20 | 262 | 250 | 41 | 6675 | 101 | 31.93 | 5451 | 122.45 | 1 | 47 |
LISTA | 232 | 220 | 26 | 9205 | 148 | 47.44 | 11336 | 81.20 | 18 | 58 |
FIRSTCLASS | 174 | 301 | 24 | 14151 | 284 | 51.08 | 27158 | 52.10 | 43 | 65 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|
TEST | 105 | 67 | 358.3 | 1207 | 30 | 4/44 | 40.23 | 3.36 | 71.7 | 1 | 0 |
ODI | 170 | 65 | 244.3 | 1310 | 37 | 4/22 | 35.40 | 5.35 | 39.6 | 1 | 0 |
T20I | 93 | 12 | 19.4 | 164 | 6 | 2/16 | 27.33 | 8.33 | 19.6 | 0 | 0 |
T20 | 262 | 54 | 128.2 | 909 | 30 | 3/33 | 30.30 | 7.08 | 25.6 | 0 | 0 |
LISTA | 232 | 99 | 459.2 | 2383 | 67 | 5/51 | 35.56 | 5.18 | 41.1 | 1 | 1 |
FIRSTCLASS | 174 | 142 | 1104 | 3721 | 86 | 5/75 | 43.26 | 3.37 | 77.0 | 1 | 1 |