Nationality | England |
Role | bat |
Born | 1983-04-19 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 52 | 40 | 11 | 790 | 66 | 27.24 | 713 | 110.79 | 0 | 4 |
LISTA | 62 | 55 | 10 | 1071 | 74 | 23.80 | 1591 | 67.31 | 0 | 3 |
FIRSTCLASS | 47 | 79 | 10 | 2354 | 178 | 34.11 | 5069 | 46.43 | 4 | 14 |
T10 | 13 | 12 | 3 | 215 | 47 | 23.89 | 108 | 199.07 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 52 | 24 | 57 | 433 | 20 | 3/11 | 21.65 | 7.59 | 17.1 | 0 | 0 |
LISTA | 62 | 0 | 155.4 | 902 | 18 | 4/39 | 50.11 | 5.79 | 51.8 | 1 | 0 |
FIRSTCLASS | 47 | 0 | 243 | 974 | 18 | 3/25 | 54.11 | 4.00 | 81.0 | 0 | 0 |
T10 | 13 | 12 | 20 | 223 | 16 | 3/31 | 13.94 | 11.15 | 7.50 | 0 | 0 |