Nationality | Sri Lanka |
Role | bat |
Born | 2004-03-15 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 1 | 1 | 0 | 12 | 12 | 12.00 | 28 | 42.85 | 0 | 0 |
T20I | 1 | 1 | 0 | 9 | 9 | 9.00 | 6 | 150.00 | 0 | 0 |
T20 | 37 | 34 | 3 | 736 | 80 | 23.74 | 596 | 123.48 | 0 | 4 |
LISTA | 26 | 26 | 0 | 570 | 95 | 21.92 | 656 | 86.89 | 0 | 2 |
FIRSTCLASS | 17 | 22 | 2 | 883 | 209 | 44.15 | 1115 | 79.19 | 3 | 3 |
T10 | 7 | 7 | 2 | 109 | 36 | 21.80 | 74 | 147.30 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20I | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 26 | 1 | 1 | 8 | 0 | 8.00 | 0 | 0 | |||
FIRSTCLASS | 17 | 2 | 7 | 19 | 0 | 2.71 | 0 | 0 | |||
T10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |