Nationality | Australia |
Role | bat |
Born | 1993-09-08 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 21 | 21 | 9 | 400 | 75 | 33.33 | 336 | 119.04 | 0 | 2 |
LISTA | 14 | 14 | 0 | 389 | 86 | 27.78 | 534 | 72.84 | 0 | 3 |
FIRSTCLASS | 28 | 52 | 3 | 1104 | 167 | 22.53 | 3264 | 33.82 | 2 | 4 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 21 | 7 | 13 | 84 | 3 | 2/10 | 28.00 | 6.46 | 26.0 | 0 | 0 |
LISTA | 14 | 5 | 16 | 104 | 1 | 1/19 | 104.00 | 6.50 | 96.0 | 0 | 0 |
FIRSTCLASS | 28 | 40 | 286.2 | 914 | 17 | 2/28 | 53.76 | 3.19 | 101.0 | 0 | 0 |