Nationality | International |
Role | all |
Born | 1984-06-14 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Leg Spin |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 6 | 6 | 1 | 89 | 32 | 17.80 | 74 | 120.27 | 0 | 0 |
T20 | 6 | 6 | 1 | 89 | 32 | 17.80 | 74 | 120.27 | 0 | 0 |
T10 | 62 | 61 | 12 | 1502 | 90 | 30.65 | 908 | 165.42 | 0 | 5 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 6 | 6 | 19.3 | 184 | 10 | 4/25 | 18.40 | 9.43 | 11.7 | 1 | 0 |
T20 | 6 | 6 | 19.3 | 184 | 10 | 4/25 | 18.40 | 9.43 | 11.7 | 1 | 0 |
T10 | 62 | 37 | 53.3 | 558 | 25 | 2/1 | 22.32 | 10.43 | 12.84 | 1 | 0 |