Nationality | Hong Kong |
Role | wk |
Born | 1989-06-16 |
Batting Style | Right Hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 44 | 35 | 11 | 695 | 70 | 28.95 | 498 | 139.55 | 0 | 4 |
T20 | 47 | 38 | 11 | 729 | 70 | 27.00 | 539 | 135.25 | 0 | 4 |
LISTA | 27 | 24 | 3 | 463 | 93 | 22.04 | 631 | 73.37 | 0 | 2 |
FIRSTCLASS | 25 | 48 | 5 | 772 | 68 | 17.95 | 2028 | 38.06 | 0 | 4 |
T10 | 4 | 4 | 2 | 114 | 51 | 57.00 | 50 | 228.00 | 0 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 44 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 27 | 1 | 5 | 22 | 0 | 4.40 | 0 | 0 | |||
FIRSTCLASS | 25 | 1 | 2 | 11 | 0 | 5.50 | 0 | 0 | |||
T10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |