Nationality | India |
Role | all |
Born | 1996-04-24 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LISTA | 6 | 4 | 2 | 66 | 25 | 33.00 | 83 | 79.51 | 0 | 0 |
FIRSTCLASS | 11 | 13 | 3 | 102 | 22 | 10.20 | 337 | 30.26 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 3 | 3 | 12 | 93 | 2 | 1/17 | 46.50 | 7.75 | 36.0 | 0 | 0 |
LISTA | 6 | 6 | 52 | 242 | 8 | 2/40 | 30.25 | 4.65 | 39.0 | 0 | 0 |
FIRSTCLASS | 11 | 15 | 197.2 | 703 | 19 | 3/11 | 37.00 | 3.56 | 62.3 | 0 | 0 |