Nationality | India |
Role | bat |
Born | 2002-12-28 |
Batting Style | Right Hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 4 | 4 | 2 | 8 | 4 | 4.00 | 16 | 50.00 | 0 | 0 |
LISTA | 6 | 5 | 0 | 35 | 17 | 7.00 | 63 | 55.55 | 0 | 0 |
FIRSTCLASS | 4 | 6 | 1 | 98 | 51 | 19.60 | 167 | 58.68 | 0 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 4 | 4 | 14 | 109 | 5 | 2/40 | 21.80 | 7.78 | 16.8 | 0 | 0 |
LISTA | 6 | 6 | 43 | 170 | 6 | 4/15 | 28.33 | 3.95 | 43.0 | 1 | 0 |
FIRSTCLASS | 4 | 8 | 129.5 | 369 | 17 | 7/65 | 21.70 | 2.84 | 45.8 | 1 | 1 |