Phil Mustard
Nationality | England |
Role | wk |
Born | 1982-10-08 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Leg Spin |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|
ODI | 10 | 10 | 0 | 233 | 83 | 23.30 | 252 | 92.46 | 0 | 1 |
T20I | 2 | 2 | 0 | 60 | 40 | 30.00 | 37 | 162.16 | 0 | 0 |
T20 | 192 | 181 | 8 | 4229 | 97 | 24.44 | 3455 | 122.40 | 0 | 22 |
LISTA | 205 | 188 | 9 | 5484 | 143 | 30.63 | 0 | | 7 | 34 |
FIRSTCLASS | 210 | 322 | 36 | 8700 | 130 | 30.41 | 14712 | 59.13 | 7 | 52 |
T10 | 10 | 7 | 3 | 195 | 53 | 48.75 | 90 | 216.67 | 0 | 2 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|
ODI | 10 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
T20I | 2 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
T20 | 192 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
LISTA | 205 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
FIRSTCLASS | 210 | 0 | 21.1 | 150 | 1 | 1/9 | 150.00 | 7.08 | 127.0 | 0 | 0 |
T10 | 10 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |