Nationality | India |
Role | bowl |
Born | 1999-01-11 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 |
LISTA | 3 | 2 | 2 | 1 | 1 | 12 | 8.33 | 0 | 0 | |
FIRSTCLASS | 3 | 6 | 4 | 1 | 1 | 0.50 | 54 | 1.85 | 0 | 0 |
T10 | 10 | 4 | 3 | 22 | 16 | 22.00 | 16 | 137.50 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 1 | 1 | 0.5 | 8 | 0 | 9.60 | 0 | 0 | |||
LISTA | 3 | 3 | 15.5 | 83 | 4 | 3/40 | 20.75 | 5.24 | 23.7 | 0 | 0 |
FIRSTCLASS | 3 | 3 | 28 | 136 | 1 | 1/32 | 136.00 | 4.85 | 168.0 | 0 | 0 |
T10 | 10 | 10 | 19.5 | 156 | 8 | 2/8 | 19.50 | 7.87 | 14.88 | 0 | 0 |