Nationality | South Africa |
Role | bat |
Born | 1990-11-07 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 46 | 43 | 8 | 920 | 83 | 26.28 | 881 | 104.42 | 0 | 5 |
LISTA | 119 | 102 | 14 | 3301 | 116 | 37.51 | 4475 | 73.76 | 4 | 22 |
FIRSTCLASS | 160 | 279 | 26 | 9517 | 197 | 37.61 | 20221 | 47.06 | 18 | 52 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 119 | 10 | 32.3 | 152 | 5 | 2/13 | 30.40 | 4.67 | 39.0 | 0 | 0 |
FIRSTCLASS | 160 | 26 | 79.3 | 294 | 2 | 1/15 | 147.00 | 3.69 | 238.5 | 0 | 0 |