Nationality | India |
Role | bowl |
Born | 2000-05-25 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 3 | 1 | 0 | 3 | 3 | 3.00 | 8 | 37.50 | 0 | 0 |
LISTA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FIRSTCLASS | 12 | 16 | 2 | 253 | 64 | 18.07 | 317 | 79.81 | 0 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 3 | 3 | 8 | 106 | 0 | 13.25 | 0 | 0 | |||
LISTA | 1 | 1 | 10 | 62 | 1 | 1/62 | 62.00 | 6.20 | 60.0 | 0 | 0 |
FIRSTCLASS | 12 | 19 | 246.2 | 847 | 33 | 5/14 | 25.66 | 3.43 | 44.7 | 2 | 1 |