Nationality | United Arab Emirates |
Role | all |
Born | 1987-11-05 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 1 | 1 | 0 | 3 | 3 | 3.00 | 7 | 42.85 | 0 | 0 |
T20I | 3 | 2 | 1 | 13 | 9 | 13.00 | 24 | 54.16 | 0 | 0 |
T20 | 3 | 2 | 1 | 13 | 9 | 13.00 | 24 | 54.16 | 0 | 0 |
LISTA | 3 | 3 | 0 | 15 | 6 | 5.00 | 26 | 57.69 | 0 | 0 |
FIRSTCLASS | 4 | 7 | 0 | 159 | 67 | 22.71 | 0 | 0 | 1 | |
T10 | 8 | 8 | 3 | 149 | 36 | 29.80 | 99 | 150.51 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 1 | 1 | 2 | 9 | 0 | 4.50 | 0 | 0 | |||
T20I | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 3 | 0 | 2 | 9 | 0 | 4.50 | 0 | 0 | |||
FIRSTCLASS | 4 | 0 | 0.5 | 4 | 0 | 4.80 | 0 | 0 | |||
T10 | 8 | 3 | 4 | 68 | 1 | 1/20 | 68.00 | 17.00 | 24.00 | 0 | 0 |