Nationality | India |
Role | all |
Born | 1999-12-31 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 19 | 17 | 1 | 311 | 62 | 19.43 | 200 | 155.50 | 0 | 1 |
LISTA | 5 | 4 | 1 | 81 | 55 | 27.00 | 70 | 115.71 | 0 | 1 |
FIRSTCLASS | 17 | 25 | 1 | 604 | 134 | 25.16 | 929 | 65.01 | 2 | 2 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 19 | 8 | 15.4 | 123 | 5 | 5/19 | 24.60 | 7.85 | 18.8 | 0 | 1 |
LISTA | 5 | 4 | 25 | 163 | 4 | 2/29 | 40.75 | 6.52 | 37.5 | 0 | 0 |
FIRSTCLASS | 17 | 16 | 87.2 | 288 | 12 | 2/5 | 24.00 | 3.29 | 43.6 | 0 | 0 |