Nationality | Australia |
Role | wk |
Born | 1991-08-27 |
Batting Style | Left hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 39 | 57 | 7 | 1757 | 156 | 35.14 | 2824 | 62.21 | 2 | 9 |
ODI | 79 | 71 | 12 | 2088 | 106 | 35.38 | 2307 | 90.50 | 1 | 11 |
T20I | 38 | 26 | 5 | 233 | 37 | 11.09 | 215 | 108.37 | 0 | 0 |
T20 | 111 | 97 | 10 | 2440 | 101 | 28.04 | 1893 | 128.89 | 2 | 13 |
LISTA | 130 | 122 | 15 | 3842 | 128 | 35.90 | 4275 | 89.87 | 3 | 24 |
FIRSTCLASS | 93 | 153 | 16 | 5100 | 156 | 37.22 | 8219 | 62.05 | 9 | 27 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 39 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
ODI | 79 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20I | 38 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 130 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 93 | 0 | 0 | 0 | 0 | 0 | 0 |