Nationality | India |
Role | bat |
Born | 1998-08-23 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 6 | 3 | 0 | 83 | 39 | 27.66 | 80 | 103.75 | 0 | 0 |
LISTA | 4 | 4 | 0 | 46 | 15 | 11.50 | 102 | 45.09 | 0 | 0 |
FIRSTCLASS | 13 | 24 | 0 | 500 | 74 | 20.83 | 1415 | 35.33 | 0 | 2 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 6 | 1 | 1 | 9 | 0 | 9.00 | 0 | 0 | |||
LISTA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 13 | 0 | 0 | 0 | 0 | 0 | 0 |