Nationality | Australia |
Role | bat |
Born | 2002-11-01 |
Batting Style | Left hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 10 | 8 | 2 | 83 | 25 | 13.83 | 67 | 123.88 | 0 | 0 |
LISTA | 8 | 7 | 1 | 252 | 117 | 42.00 | 305 | 82.62 | 1 | 0 |
FIRSTCLASS | 28 | 51 | 4 | 1289 | 122 | 27.42 | 3394 | 37.97 | 1 | 7 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 10 | 2 | 2 | 20 | 0 | 10.00 | 0 | 0 | |||
LISTA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 28 | 4 | 9 | 56 | 0 | 6.22 | 0 | 0 |