Nationality | India |
Role | bowl |
Born | 2000-09-05 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 12 | 3 | 2 | 12 | 6 | 12.00 | 8 | 150.00 | 0 | 0 |
LISTA | 8 | 2 | 0 | 2 | 1 | 1.00 | 14 | 14.28 | 0 | 0 |
FIRSTCLASS | 7 | 6 | 0 | 111 | 38 | 18.50 | 211 | 52.60 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 12 | 12 | 45 | 369 | 15 | 3/10 | 24.60 | 8.20 | 18.0 | 0 | 0 |
LISTA | 8 | 8 | 62.5 | 378 | 10 | 4/27 | 37.80 | 6.01 | 37.7 | 1 | 0 |
FIRSTCLASS | 7 | 13 | 163.3 | 525 | 17 | 3/22 | 30.88 | 3.21 | 57.7 | 0 | 0 |