Nationality | Kuwait |
Role | all |
Born | 1985-10-10 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
LISTA | 4 | 4 | 0 | 19 | 10 | 4.75 | 31 | 61.29 | 0 | 0 |
FIRSTCLASS | 7 | 12 | 1 | 218 | 85 | 19.81 | 246 | 88.61 | 0 | 1 |
T10 | 22 | 6 | 0 | 31 | 19 | 5.17 | 35 | 88.57 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
LISTA | 4 | 3 | 22 | 114 | 3 | 2/50 | 38.00 | 5.18 | 44.0 | 0 | 0 |
FIRSTCLASS | 7 | 8 | 53.1 | 276 | 1 | 1/71 | 276.00 | 5.19 | 319.0 | 0 | 0 |
T10 | 22 | 22 | 39 | 379 | 26 | 2/34 | 14.58 | 9.72 | 9.00 | 0 | 0 |