Nationality | India |
Role | bowl |
Born | 1992-09-19 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 38 | 6 | 4 | 15 | 8 | 7.50 | 15 | 100.00 | 0 | 0 |
LISTA | 44 | 8 | 5 | 35 | 9 | 11.66 | 82 | 42.68 | 0 | 0 |
FIRSTCLASS | 23 | 27 | 19 | 60 | 11 | 7.50 | 289 | 20.76 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 38 | 38 | 133.3 | 1029 | 48 | 4/19 | 21.43 | 7.70 | 16.6 | 1 | 0 |
LISTA | 44 | 44 | 365.4 | 1361 | 82 | 5/51 | 16.59 | 3.72 | 26.7 | 5 | 1 |
FIRSTCLASS | 23 | 43 | 758.1 | 1617 | 93 | 7/41 | 17.38 | 2.13 | 48.9 | 7 | 4 |