Nationality | India |
Role | bowl |
Born | 1997-01-31 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 36 | 12 | 4 | 40 | 13 | 5.00 | 39 | 102.56 | 0 | 0 |
LISTA | 24 | 8 | 3 | 97 | 54 | 19.40 | 121 | 80.16 | 0 | 1 |
FIRSTCLASS | 26 | 34 | 3 | 507 | 103 | 16.35 | 941 | 53.87 | 1 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 36 | 36 | 127 | 1095 | 47 | 3/5 | 23.29 | 8.62 | 16.2 | 0 | 0 |
LISTA | 24 | 24 | 186.3 | 1119 | 35 | 4/22 | 31.97 | 6.00 | 31.9 | 4 | 0 |
FIRSTCLASS | 26 | 49 | 766.1 | 2460 | 103 | 5/59 | 23.88 | 3.21 | 44.6 | 6 | 3 |