Nationality | India |
Role | bat |
Born | 1999-11-16 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 107 | 100 | 19 | 2137 | 78 | 26.38 | 1646 | 129.82 | 0 | 12 |
LISTA | 63 | 63 | 8 | 2412 | 134 | 43.85 | 2826 | 85.35 | 4 | 18 |
FIRSTCLASS | 55 | 86 | 7 | 3391 | 300 | 42.92 | 6513 | 52.06 | 8 | 17 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 107 | 44 | 82 | 614 | 11 | 2/31 | 55.81 | 7.48 | 44.7 | 0 | 0 |
LISTA | 63 | 35 | 123.5 | 675 | 11 | 2/15 | 61.36 | 5.45 | 67.5 | 0 | 0 |
FIRSTCLASS | 55 | 69 | 572.4 | 1867 | 56 | 5/51 | 33.33 | 3.26 | 61.3 | 2 | 1 |