Nationality | India |
Role | bowl |
Born | 1990-11-04 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 41 | 6 | 2 | 15 | 5 | 3.75 | 15 | 100.00 | 0 | 0 |
LISTA | 28 | 11 | 7 | 42 | 12 | 10.50 | 61 | 68.85 | 0 | 0 |
FIRSTCLASS | 35 | 43 | 16 | 181 | 42 | 6.70 | 494 | 36.63 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 41 | 41 | 150.3 | 1148 | 53 | 3/11 | 21.66 | 7.62 | 17.0 | 0 | 0 |
LISTA | 28 | 28 | 231.3 | 1044 | 49 | 5/33 | 21.30 | 4.50 | 28.3 | 2 | 2 |
FIRSTCLASS | 35 | 61 | 956.2 | 2485 | 115 | 7/28 | 21.60 | 2.59 | 49.8 | 4 | 5 |