Nationality | India |
Role | wk |
Born | 1994-12-29 |
Batting Style | Right Hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 23 | 19 | 6 | 198 | 62 | 15.23 | 191 | 103.66 | 0 | 1 |
LISTA | 24 | 21 | 3 | 255 | 43 | 14.16 | 439 | 58.08 | 0 | 0 |
FIRSTCLASS | 10 | 19 | 2 | 256 | 63 | 15.05 | 484 | 52.89 | 0 | 1 |
T10 | 4 | 3 | 1 | 51 | 32 | 25.50 | 28 | 182.14 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |