Nationality | West Indies |
Role | bat |
Born | 2003-06-09 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 2 | 2 | 0 | 40 | 37 | 20.00 | 46 | 86.95 | 0 | 0 |
LISTA | 16 | 15 | 1 | 586 | 116 | 41.85 | 821 | 71.37 | 1 | 4 |
FIRSTCLASS | 15 | 27 | 2 | 638 | 126 | 25.52 | 1682 | 37.93 | 1 | 2 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 16 | 3 | 7 | 38 | 1 | 1/19 | 38.00 | 5.42 | 42.0 | 0 | 0 |
FIRSTCLASS | 15 | 3 | 5.5 | 17 | 0 | 2.91 | 0 | 0 |