Nationality | Ireland |
Role | wk |
Born | 1996-09-10 |
Batting Style | Right Hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 7 | 14 | 1 | 571 | 108 | 43.92 | 895 | 63.79 | 1 | 3 |
ODI | 55 | 46 | 6 | 995 | 85 | 24.87 | 1209 | 82.29 | 0 | 5 |
T20I | 75 | 70 | 8 | 1317 | 94 | 21.24 | 1068 | 123.31 | 0 | 9 |
T20 | 132 | 119 | 19 | 2264 | 94 | 22.64 | 1720 | 131.62 | 0 | 12 |
LISTA | 104 | 88 | 11 | 2302 | 133 | 29.89 | 2562 | 89.85 | 2 | 13 |
FIRSTCLASS | 24 | 36 | 5 | 1167 | 125 | 37.64 | 2079 | 56.13 | 2 | 6 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
ODI | 55 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20I | 75 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 104 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 24 | 0 | 0 | 0 | 0 | 0 | 0 |