Nationality | India |
Role | bat |
Born | 1984-11-19 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Leg Spin |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 105 | 101 | 17 | 2324 | 93 | 27.66 | 2010 | 115.62 | 0 | 13 |
LISTA | 124 | 113 | 24 | 3696 | 136 | 41.52 | 4922 | 75.09 | 6 | 21 |
FIRSTCLASS | 143 | 230 | 24 | 9966 | 253 | 48.37 | 17660 | 56.43 | 32 | 33 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 105 | 1 | 0.1 | 1 | 0 | 6.00 | 0 | 0 | |||
LISTA | 124 | 0 | 6.1 | 37 | 0 | 6.00 | 0 | 0 | |||
FIRSTCLASS | 143 | 0 | 144.4 | 407 | 5 | 1/14 | 81.40 | 2.81 | 173.6 | 0 | 0 |