Nationality | India |
Role | bat |
Born | 1997-08-13 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Leg Spin |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 16 | 16 | 2 | 455 | 58 | 32.50 | 288 | 157.98 | 0 | 2 |
LISTA | 19 | 19 | 0 | 560 | 93 | 29.47 | 714 | 78.43 | 0 | 6 |
FIRSTCLASS | 9 | 16 | 2 | 437 | 105 | 31.21 | 892 | 48.99 | 1 | 3 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 9 | 0 | 0 | 0 | 0 | 0 | 0 |