Nationality | Kuwait |
Role | all |
Born | 1998-05-31 |
Batting Style | Right Hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 46 | 37 | 10 | 531 | 40 | 19.66 | 393 | 135.11 | 0 | 0 |
T20 | 46 | 37 | 10 | 531 | 40 | 19.66 | 393 | 135.11 | 0 | 0 |
LISTA | 11 | 11 | 3 | 125 | 25 | 15.62 | 116 | 107.75 | 0 | 0 |
T10 | 30 | 29 | 6 | 626 | 74 | 27.22 | 292 | 214.38 | 0 | 3 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 46 | 3 | 7.2 | 40 | 3 | 1/1 | 13.33 | 5.45 | 14.6 | 0 | 0 |
T20 | 46 | 3 | 7.2 | 40 | 3 | 1/1 | 13.33 | 5.45 | 14.6 | 0 | 0 |
LISTA | 11 | 3 | 10 | 45 | 0 | 4.50 | 0 | 0 | |||
T10 | 30 | 16 | 23 | 233 | 15 | 1/8 | 15.53 | 10.13 | 9.20 | 0 | 0 |