Nationality | India |
Role | bat |
Born | 2001-04-06 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 7 | 7 | 0 | 225 | 63 | 32.14 | 147 | 153.06 | 0 | 1 |
LISTA | 14 | 14 | 0 | 527 | 104 | 37.64 | 667 | 79.01 | 1 | 3 |
FIRSTCLASS | 24 | 40 | 2 | 1769 | 207 | 46.55 | 3138 | 56.37 | 7 | 7 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 7 | 1 | 0.2 | 6 | 1 | 1/6 | 6.00 | 18.00 | 2.0 | 0 | 0 |
LISTA | 14 | 1 | 1.1 | 6 | 1 | 1/6 | 6.00 | 5.14 | 7.0 | 0 | 0 |
FIRSTCLASS | 24 | 3 | 13 | 64 | 2 | 1/15 | 32.00 | 4.92 | 39.0 | 0 | 0 |