Nationality | West Indies |
Role | bat |
Born | 2000-09-28 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Fast Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 5 | 5 | 1 | 63 | 47 | 15.75 | 62 | 101.61 | 0 | 0 |
LISTA | 20 | 17 | 0 | 411 | 52 | 24.17 | 631 | 65.13 | 0 | 2 |
FIRSTCLASS | 16 | 27 | 3 | 992 | 153 | 41.33 | 1798 | 55.17 | 3 | 2 |
T10 | 8 | 6 | 1 | 94 | 26 | 18.80 | 72 | 130.56 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 20 | 11 | 48.2 | 218 | 4 | 1/15 | 54.50 | 4.51 | 72.5 | 0 | 0 |
FIRSTCLASS | 16 | 2 | 20 | 63 | 5 | 5/57 | 12.60 | 3.15 | 24.0 | 0 | 1 |
T10 | 8 | 4 | 6.5 | 73 | 3 | 2/18 | 24.33 | 10.68 | 13.67 | 0 | 0 |