Nationality | India |
Role | all |
Born | 2000-09-26 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 15 | 9 | 4 | 92 | 37 | 18.40 | 66 | 139.39 | 0 | 0 |
LISTA | 15 | 9 | 2 | 161 | 66 | 23.00 | 202 | 79.70 | 0 | 1 |
FIRSTCLASS | 2 | 2 | 0 | 61 | 46 | 30.50 | 117 | 52.13 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 15 | 13 | 49 | 291 | 10 | 2/19 | 29.10 | 5.93 | 29.4 | 0 | 0 |
LISTA | 15 | 15 | 115 | 520 | 16 | 4/55 | 32.50 | 4.52 | 43.1 | 1 | 0 |
FIRSTCLASS | 2 | 3 | 7.4 | 14 | 1 | 1/7 | 14.00 | 1.82 | 46.0 | 0 | 0 |