Nationality | India |
Role | bat |
Born | 1997-12-08 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Leg Spin |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 86 | 83 | 15 | 2432 | 103 | 35.76 | 1896 | 128.27 | 1 | 15 |
LISTA | 76 | 76 | 11 | 2725 | 143 | 41.92 | 3297 | 82.65 | 6 | 16 |
FIRSTCLASS | 58 | 99 | 10 | 3252 | 140 | 36.53 | 7001 | 46.45 | 12 | 8 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 86 | 5 | 10 | 87 | 1 | 1/13 | 87.00 | 8.70 | 60.0 | 0 | 0 |
LISTA | 76 | 12 | 24 | 180 | 1 | 1/59 | 180.00 | 7.50 | 144.0 | 0 | 0 |
FIRSTCLASS | 58 | 6 | 11.4 | 57 | 1 | 1/20 | 57.00 | 4.88 | 70.0 | 0 | 0 |