Nationality | Rwanda |
Role | bowl |
Born | 2002-09-04 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 16 | 11 | 3 | 15 | 7 | 1.87 | 31 | 48.38 | 0 | 0 |
T20 | 16 | 11 | 3 | 15 | 7 | 1.87 | 31 | 48.38 | 0 | 0 |
T10 | 13 | 2 | 2 | 8 | 6 | 4 | 200.00 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 16 | 13 | 29.3 | 298 | 9 | 3/39 | 33.11 | 10.10 | 19.6 | 0 | 0 |
T20 | 16 | 13 | 29.3 | 298 | 9 | 3/39 | 33.11 | 10.10 | 19.6 | 0 | 0 |
T10 | 13 | 13 | 23 | 195 | 10 | 2/10 | 19.50 | 8.48 | 13.80 | 0 | 0 |