Nationality | Sri Lanka |
Role | wk |
Born | 1999-09-10 |
Batting Style | Right Hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 10 | 18 | 1 | 571 | 205 | 33.58 | 1030 | 55.43 | 1 | 2 |
ODI | 4 | 3 | 0 | 158 | 69 | 52.66 | 168 | 94.04 | 0 | 2 |
T20 | 41 | 39 | 6 | 897 | 80 | 27.18 | 838 | 107.04 | 0 | 5 |
LISTA | 73 | 70 | 7 | 2616 | 165 | 41.52 | 2922 | 89.52 | 5 | 16 |
FIRSTCLASS | 66 | 107 | 7 | 4922 | 300 | 49.22 | 7867 | 62.56 | 14 | 22 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
ODI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 73 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 66 | 4 | 2.3 | 11 | 0 | 4.40 | 0 | 0 |