Nationality | India |
Role | bowl |
Born | 1998-10-08 |
Batting Style | Right Hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 25 | 13 | 6 | 91 | 30 | 13.00 | 70 | 130.00 | 0 | 0 |
LISTA | 31 | 16 | 4 | 214 | 74 | 17.83 | 223 | 95.96 | 0 | 1 |
FIRSTCLASS | 16 | 21 | 4 | 327 | 60 | 19.23 | 616 | 53.08 | 0 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 25 | 24 | 61.5 | 471 | 25 | 4/13 | 18.84 | 7.61 | 14.8 | 1 | 0 |
LISTA | 31 | 29 | 229.2 | 1067 | 48 | 4/2 | 22.22 | 4.65 | 28.6 | 3 | 0 |
FIRSTCLASS | 16 | 27 | 458.5 | 1196 | 50 | 6/43 | 23.92 | 2.60 | 55.0 | 4 | 2 |