Nationality | Australia |
Role | all |
Born | 2000-07-15 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LISTA | 3 | 1 | 0 | 4 | 4 | 4.00 | 2 | 200.00 | 0 | 0 |
FIRSTCLASS | 32 | 48 | 8 | 791 | 63 | 19.77 | 1302 | 60.75 | 0 | 3 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 2 | 2 | 4 | 37 | 1 | 1/26 | 37.00 | 9.25 | 24.0 | 0 | 0 |
LISTA | 3 | 3 | 17 | 87 | 3 | 2/17 | 29.00 | 5.11 | 34.0 | 0 | 0 |
FIRSTCLASS | 32 | 51 | 871.4 | 2969 | 64 | 4/72 | 46.39 | 3.40 | 81.7 | 2 | 0 |