Nationality | Australia |
Role | all |
Born | 1999-03-08 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 3 | 6 | 1 | 72 | 39 | 14.40 | 212 | 33.96 | 0 | 0 |
T20 | 26 | 26 | 3 | 637 | 84 | 27.69 | 545 | 116.88 | 0 | 3 |
LISTA | 24 | 23 | 1 | 881 | 137 | 40.04 | 1099 | 80.16 | 1 | 8 |
FIRSTCLASS | 38 | 75 | 9 | 2351 | 127 | 35.62 | 5679 | 41.39 | 6 | 12 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 26 | 6 | 8.5 | 60 | 5 | 3/3 | 12.00 | 6.79 | 10.6 | 0 | 0 |
LISTA | 24 | 13 | 59 | 296 | 7 | 2/51 | 42.28 | 5.01 | 50.5 | 0 | 0 |
FIRSTCLASS | 38 | 31 | 181.5 | 559 | 18 | 4/89 | 31.05 | 3.07 | 60.6 | 1 | 0 |