Nationality | Zimbabwe |
Role | wk |
Born | 1999-10-21 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Leg Spin |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 8 | 5 | 2 | 55 | 22 | 18.33 | 58 | 94.82 | 0 | 0 |
LISTA | 8 | 8 | 0 | 94 | 38 | 11.75 | 183 | 51.36 | 0 | 0 |
FIRSTCLASS | 11 | 15 | 1 | 217 | 51 | 15.50 | 532 | 40.78 | 0 | 1 |
T10 | 7 | 7 | 0 | 43 | 12 | 6.14 | 56 | 76.79 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 8 | 1 | 4 | 26 | 0 | 6.50 | 0 | 0 | |||
FIRSTCLASS | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T10 | 7 | 4 | 8 | 59 | 4 | 1/4 | 14.75 | 7.38 | 12.00 | 0 | 0 |