Nationality | England |
Role | wk |
Born | 1998-11-11 |
Batting Style | Right Hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 7 | 6 | 0 | 172 | 58 | 28.66 | 186 | 92.47 | 0 | 1 |
T20I | 14 | 14 | 0 | 327 | 73 | 23.35 | 221 | 147.96 | 0 | 2 |
T20 | 164 | 162 | 9 | 4232 | 107 | 27.66 | 2933 | 144.28 | 4 | 24 |
LISTA | 25 | 23 | 0 | 696 | 112 | 30.26 | 793 | 87.76 | 2 | 4 |
FIRSTCLASS | 42 | 67 | 2 | 2089 | 133 | 32.13 | 3419 | 61.09 | 3 | 13 |
T10 | 48 | 48 | 4 | 1038 | 73 | 23.59 | 587 | 176.83 | 0 | 3 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20I | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 42 | 4 | 7 | 16 | 0 | 2.28 | 0 | 0 | |||
T10 | 48 | 1 | 0.1 | 4 | 0 | 24.00 | 0 | 0 |