Nationality | India |
Role | bowl |
Born | 1998-11-26 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Fast Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 6 | 2 | 0 | 28 | 26 | 14.00 | 18 | 155.55 | 0 | 0 |
T20 | 61 | 25 | 7 | 158 | 45 | 8.77 | 132 | 119.69 | 0 | 0 |
LISTA | 46 | 27 | 7 | 330 | 52 | 16.50 | 332 | 99.39 | 0 | 1 |
FIRSTCLASS | 19 | 22 | 3 | 355 | 48 | 18.68 | 710 | 50.00 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 6 | 6 | 14 | 123 | 7 | 4/22 | 17.57 | 8.78 | 12.0 | 1 | 0 |
T20 | 61 | 61 | 203 | 1670 | 57 | 4/14 | 29.29 | 8.22 | 21.3 | 3 | 0 |
LISTA | 46 | 45 | 347.1 | 1735 | 72 | 5/29 | 24.09 | 4.99 | 28.9 | 5 | 2 |
FIRSTCLASS | 19 | 36 | 500.2 | 1581 | 72 | 6/44 | 21.95 | 3.15 | 41.6 | 5 | 3 |