Nationality | India |
Role | bat |
Born | 1998-10-01 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 59 | 58 | 3 | 1312 | 91 | 23.85 | 1101 | 119.16 | 0 | 9 |
LISTA | 59 | 56 | 4 | 1877 | 136 | 36.09 | 2208 | 85.00 | 5 | 8 |
FIRSTCLASS | 59 | 100 | 4 | 3254 | 250 | 33.89 | 5915 | 55.01 | 7 | 16 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 59 | 5 | 10.3 | 55 | 1 | 1/20 | 55.00 | 5.23 | 63.0 | 0 | 0 |
FIRSTCLASS | 59 | 18 | 55 | 200 | 5 | 1/3 | 40.00 | 3.63 | 66.0 | 0 | 0 |